# Agroforestry organizations

> Integrating trees with crops and livestock to improve farmer livelihoods and soil. 19 organizations on TreeRM do this.

Source: https://treerm.org/activities/agroforestry · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Green Legacy Initiative (Ethiopia) | Addis Ababa, Ethiopia | National | Afforestation | 47,000,000,000 | https://treerm.org/org/ethiopia-green-legacy-initiative.md |
| Trees for the Future | Silver Spring, United States | Regional | Agroforestry | 420,110,579 | https://treerm.org/org/trees-for-the-future.md |
| Ecosia | Berlin, Germany | Global | Reforestation | 200,000,000 | https://treerm.org/org/ecosia.md |
| WeForest | Brussels, Belgium | Global | Reforestation | 161,982,046 | https://treerm.org/org/weforest.md |
| Cauvery Calling (Isha Outreach) | Coimbatore, India | Regional | Agroforestry | 139,000,000 | https://treerm.org/org/cauvery-calling.md |
| Plant With Purpose | San Diego, United States | Global | Agroforestry | 90,239,181 | https://treerm.org/org/plant-with-purpose.md |
| Reforest'Action | Rueil-Malmaison, France | Global | Reforestation | 74,000,000 | https://treerm.org/org/reforestaction.md |
| Green Belt Movement | Nairobi, Kenya | National | Reforestation | 51,000,000 | https://treerm.org/org/green-belt-movement.md |
| Tree Aid | Bristol, United Kingdom | Regional | Agroforestry | 48,945,320 | https://treerm.org/org/tree-aid.md |
| Tree-Nation | Barcelona, Spain | Global | Reforestation | 48,300,000 | https://treerm.org/org/tree-nation.md |
| Justdiggit | Amsterdam, Netherlands | Regional | Reforestation | 32,300,000 | https://treerm.org/org/justdiggit.md |
| TreeSisters | Bristol, United Kingdom | Global | Reforestation | 28,676,571 | https://treerm.org/org/treesisters.md |
| Grow-Trees.com | Mumbai, India | National | Reforestation | 23,127,433 | https://treerm.org/org/grow-trees-com.md |
| SayTrees | Bengaluru, India | National | Agroforestry | 10,000,000 | https://treerm.org/org/saytrees.md |
| Komaza | Kilifi, Kenya | National | Agroforestry | 8,000,000 | https://treerm.org/org/komaza.md |
| Treedom | Florence, Italy | Global | Agroforestry | 4,000,000 | https://treerm.org/org/treedom.md |
| Saving the Amazon | Bogotá, Colombia | Regional | Reforestation | 914,273 | https://treerm.org/org/saving-the-amazon.md |
| Trillion Trees | Cambridge, United Kingdom | Global | Reforestation | 526,123 | https://treerm.org/org/trillion-trees.md |
| Great Green Wall Initiative | Addis Ababa, Ethiopia | Regional | Afforestation | — | https://treerm.org/org/great-green-wall-initiative.md |

