# Afforestation organizations

> Establishing new forests on land that was not previously forested. 6 organizations on TreeRM do this.

Source: https://treerm.org/activities/afforestation · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Green Legacy Initiative (Ethiopia) | Addis Ababa, Ethiopia | National | Afforestation | 47,000,000,000 | https://treerm.org/org/ethiopia-green-legacy-initiative.md |
| Seedballs Kenya | Nairobi, Kenya | National | Seed collection | 75,400,000 | https://treerm.org/org/seedballs-kenya.md |
| Forests Canada | Barrie, Canada | National | Reforestation | 54,000,000 | https://treerm.org/org/forests-canada.md |
| Komaza | Kilifi, Kenya | National | Agroforestry | 8,000,000 | https://treerm.org/org/komaza.md |
| Woodland Trust | Grantham, United Kingdom | National | Afforestation | 5,000,000 | https://treerm.org/org/woodland-trust.md |
| Great Green Wall Initiative | Addis Ababa, Ethiopia | Regional | Afforestation | — | https://treerm.org/org/great-green-wall-initiative.md |

